| Description | Size (kb) | Date |
| Address Attribute Data | 3,511 | 02/06/2012 |  |
| Addresses likely to receive mail | 11,361 | 02/06/2012 |  |
| 2008 Aerial Photo index | 37 | 11/26/2008 |  |
| Addresses, including specials and deleted | 12,542 | 02/06/2012 |  |
| Annexation History | 321 | 03/14/2011 |  |
| Assessor Book boundaries | 5,854 | 10/26/2011 |  |
| Building Plans index | 824 | 10/24/2006 |  |
| Copper Ave sewer lift station benefit service area | 1 | 08/06/2003 |  |
| Community Development Block Grant boundaries | 1,980 | 03/27/2002 |  |
| Code Enforcement inspection areas | 320 | 09/24/2011 |  |
| Code Enforcement weeds inspection areas | 785 | 05/05/2004 |  |
| 2000 Census Tract boundaries | 58 | 02/09/2006 |  |
| 1990 Census Tract boundaries | 5,173 | 03/27/2002 |  |
| City Limits | 139 | 09/24/2011 |  |
| Construction Management Inspection areas | 11 | 03/03/2004 |  |
| Council Districts | 129 | 09/24/2011 |  |
| Community Plan Area boundaries | 21 | 11/22/2004 |  |
| Dev Dept inspection area modifications | 89 | 02/05/2012 |  |
| Dev Dept inspection areas | 132 | 05/28/2003 |  |
| Dev Dept version of Redevelopment Area boundaries | 1,420 | 03/27/2002 |  |
| Dev Dept School Districts | 18 | 12/31/2007 |  |
| Existing Land Use | 20,643 | 01/12/2009 |  |
| Empowerment zone | 93 | 04/13/2009 |  |
| Entitlements index | 1,075 | 10/24/2006 |  |
| Enterprise zone (new in 2006) | 357 | 11/14/2007 |  |
| Enterprise zone (old) | 68 | 04/16/2007 |  |
| Fresno Chandler Downtown Airport inner safety zone | 1 | 10/18/2006 |  |
| Fresno Chandler Downtown Airport inner turning zone | 1 | 10/18/2006 |  |
| Fresno Chandler Downtown Airport outer safety zone | 1 | 10/18/2006 |  |
| Fresno Chandler Downtown Airport runway protect zone | 1 | 10/18/2006 |  |
| Fresno Chandler Downtown Airport side safety zone | 1 | 10/18/2006 |  |
| Fresno Chandler Downtown Airport traffic pattern | 1 | 10/18/2006 |  |
| Fresno Chandler Downtown Airport noise contours | 2 | 10/18/2006 |  |
| Fire sprinkler requirements zones | 302 | 11/10/2006 |  |
| 2001 Flood Insurance Rate map boundaries | 146 | 03/27/2002 |  |
| Foreign Trade zone | 2 | 03/23/2004 |  |
| Final Subdivision activity | 392 | 01/30/2012 |  |
| Fresno Yosemite International Airport ap zone | 1 | 04/19/2004 |  |
| Fresno Yosemite International Airport noise contours | 30 | 03/19/2009 |  |
| General Plan Circulation Element | 126 | 09/11/2008 |  |
| Historic Places | 23 | 02/04/2012 |  |
| Historically Underutilized Business zone | 10 | 04/06/2004 |  |
| Inner City areas | 4 | 08/29/2005 |  |
| Municipal Restoration zone | 16 | 11/29/2006 |  |
| No Neighborhood Left Behind | 38 | 06/17/2005 |  |
| Parcel Attribute Data | 43,159 | 12/24/2010 |  |
| Parcels | 41,281 | 02/03/2012 |  |
| Parcels for second story condos | 283 | 02/25/2008 |  |
| Parcels for third story condos | 1 | 02/25/2008 |  |
| Parcel Common Areas for condos | 1,239 | 09/24/2003 |  |
| Parks as a point layer | 2 | 09/19/2003 |  |
| Parks as a polygon layer | 20 | 09/19/2003 |  |
| Police Department area boundaries | 23 | 01/25/2011 |  |
| Police Dept Substation fee area | 6 | 02/03/2003 |  |
| Planned Land Use (General Plan) | 17,542 | 08/05/2011 |  |
| SolidWaste service residential days | 5 | 02/03/2012 |  |
| Railroads | 55 | 08/27/2007 |  |
| Redevopment areas | 89 | 06/30/2006 |  |
| Fax Bus Routes | 144 | 02/11/2009 |  |
| Schools | 14 | 09/10/2007 |  |
| Speed Bumps | 32 | 11/03/2005 |  |
| Specific Plan Area boundaries | 17 | 07/27/2011 |  |
| Sphere of Influence | 15 | 06/18/2009 |  |
| Sierra Sky Park primary review area | 2 | 10/18/2006 |  |
| Sierra Sky Park primary surface | 11 | 10/18/2006 |  |
| Sierra Sky Park traffic pattern | 3 | 10/18/2006 |  |
| Sierra Sky Park noise contours | 3 | 10/18/2006 |  |
| FAX Bus Stops | 65 | 02/11/2009 |  |
| Streets (places you can drive) | 5,033 | 10/04/2011 |  |
| Street Intersections | 737 | 10/04/2011 |  |
| Subdivision Map index | 366 | 01/20/2012 |  |
| Survey lines for the construction of parcels, etc | 2,140 | 09/05/2007 |  |
| Tract/Parcel Maps with lot/parcel ids | 42,367 | 02/03/2012 |  |
| Tentative Subdivision activity | 262 | 01/04/2012 |  |
| Urban Core Enhancement area | 12 | 12/02/2002 |  |
| USGS 2002 Aerial Photo index | 16 | 10/24/2006 |  |
| Zip Code boundaries, 5 digit | 3,549 | 07/28/2010 |  |
| Zone Map index | 6 | 10/24/2006 |  |
| Zoning | 18,734 | 01/25/2012 |  |
| TIFF Images |
|---|
| Flood Insurance Rate Maps Part 1 | 5,705 | 11/02/2004 |  |
| Flood Insurance Rate Maps Part 2 | 5,285 | 11/02/2004 |  |
| Flood Insurance Rate Maps Part 3 | 5,394 | 11/02/2004 |  |
| Flood Insurance Rate Maps Part 4 | 7,007 | 11/02/2004 |  |